Salaaam to everyone! today is the beginning of my last semester. everyone is confused about his final year project. I too. sometime it is more difficult to search and fine some awesome ideas, so that’s why I am here to help you gays finding something good I have search dozen of sites and collected bundle of information may be some of them is not very useful so i also did a job of data mining and filtered useless items…:)
Hopefully you will like this post …nothing is perfect, just share your ideas and thought via comments to make it perfect. And help us digging out the “final year project”.
i believe idea is the main thing …if you know “what you are doing” ,you will have defiantly know ” how you will do it”
Final Year Project in .net:
.net(dot net) is a multilingual or several language supported framework. It runs on software environment instead of hardware environment .so it is easy in sense if you know c#,java,c++ or either of them.
Some of useful features of .net you must know before thinking of final year project.i am simply mention them here
CLR(common language runtime)
Security
Memory management
Simple and portable (in progress) …
You can built windows 8 metro apps, windows phone app, .net desktop app, web based application, silverlight app using .net framework
# | Project Title | Status |
1 | A DSS to evaluate bank customer satisfaction (new idea) |
|
2 | AI based agrecultural development system (for agrecultural industries) |
|
3 | An expert system for cost estimation and to obtain optimal design solutions in beiulding construction (for cival engineering ) |
|
4 | Assemby language teaching aid with natural language processing (enhance new feature) |
|
5 | Automated info system for pico-hydro stations |
|
6 | Compiler for multi-core processor - SEP |
|
7 | Control remote application using hand guestures |
|
8 | Counseling support expert system |
|
9 | Customer relation Management |
|
10 | Decision support system to predict dengue threat in home environement |
|
11 | Door controling system |
|
12 | Electronic angle meter |
|
13 | Electronic road tax system |
|
14 | Electronic voting system |
|
15 | Decision support system to prevent migrain |
|
16 | Design of S/W for the fully automated triaxial testing instrument
|
|
17 | Design the fuzzy logic pressure controller for the automated triaxial testing instrument |
|
18 | Developing a collaborative drawing tool |
|
19 | Development of a wall climbing robot |
|
20 | e-marketing place for electrical goods using agent technology |
|
21 | Financial advisory system using expert systems |
|
22 | Geo tagging and image scaling survey dept |
|
23 | Income tax advisory system using expert systems |
|
24 | Intelligent tourism management system- customized |
|
25 | Multi-agent system to give housing solutions to buyers |
|
26 | Optimized system for extracting data from E-books |
|
27 | Patient Care monitoring system |
|
28 | Queue management system for Akuressa Divisional Secretaries Office |
|
29 | Resouce allocation for project mgt |
|
30 | School time table creation using genetic algorithms |
|
31 | Sinhala text to Speech conversion |
|
32 | Smart bicycle docking system |
|
32 | Smart plant watering system for home garden |
|
33 | Stock market analysis - with neural network |
|
34 | Vehicle diagnostic prediction system - student need to bring more details |
|
35 | Voice Operated braille for teaching |
|
36 | Web based advertisement matching system |
|
# | Project Title | Status |
1 | 3.75G Network planning and optimization |
|
2 | Backup BTS Alarm monitoring system through GSM network |
|
3 | Bus route information system |
|
4 | Centralized clocking system to the faculty-wise wirelessly connected syncronized displays |
|
5 | Child minding & child injury prevention system |
|
6 | Demonstration board for flow control in data link layer |
|
7 | Demonstration board for fourier transformer |
|
8 | Mobile tower automatic range setter (MTARS) |
|
9 | Noise generator |
|
10 | PC-PC free space communication using laser |
|
11 | SMS controlled home appliance system |
|
# | Project Title | Status |
1 | Microcontroller based automated chess board |
|
2 | A four quadrent DC to DC convertor driver |
|
3 | Automated pet feeder |
|
4 | Automatic mini bank |
|
5 | Automatic multistage car parking system |
|
6 | Automatic water level controlling in over head tank |
|
7 | Baby monitoring system |
|
8 | Bluetooth drawing device |
|
9 | Collision avoidance system for remote controlied car |
|
10 | Construction of fast scanning spectrometer using plode array detector |
|
11 | Door controling system |
|
12 | Electronic angle meter |
|
13 | Electronic road tax system |
|
14 | Electronic voting system |
|
15 | Emergency cooling system |
|
16 | Flood warning system |
|
17 | Laser based short distance voice transmission system |
|
18 | Lightening counter system |
|
19 | Low cost inverted pendulum balancer |
|
20 | Molecular concentration indicator of an air sample |
|
21 | Parallelised people communication assistant |
|
22 | Remote water management system |
|
23 | Short range obstacle detection system based on ultrasonic range finder |
|
24 | SMS based remote monitoring and controlling system for greenhouse |
|
25 | Snoring recorder |
|
26 | Speaking system for deaf and dumb man |
|
27 | Temperature and humidity based fan controller system |
|
28 | The controlling of person access based security system |
|
29 | Two port network board analyzer |
|
30 | Video transmission in low voltage power lines |
|
31 | Voice recongnition for micro controller based automated chess board |
|
32 | X-10 home automation system |
|
# | Project Title | Status |
1 | Daily peak demand prediction model for the ceylon electricity board system control centre |
|
2 | Design and develop LED based lighting system for use with Pico-hydro power in rural areas |
|
3 | Design of a load controller for off grid micro hydro power project |
|
4 | Feasibility study for a wind power plant at Norochcholai |
|
5 | Optimum solution for energy saving |
|
6 | Rehabilitation of the AVR control system for Nakkawita HEPP generator 01 |
|
7 | Southern area transmission reinforcement study |
|
8 | Voltage profile improvement of low voltage network and loss reduction in village area |
|
2 comments: